Computer Science Major
Computer Science Core Requirements
| CMPS 140 Introduction to Computer Science | 3* |
| CMPS 170 Computer Programming Fundamentals | 3 |
| CMPS 240 Program Solving | 3 |
| CMPS 263 Databases | 3 |
| CMPS 320 Architecture and Assembly Language | 3 |
| CMPS 330 Platform Independent Programming | 3 |
| CMPS 350 Data Structures | 3 |
| CMPS 496 Senior Project and Seminar | 3 |
| Total credit hours | 21-24 |
Guided Electives: (select 4 of the following)
| CMPS 323 Programming Languages | 3 |
| CMPS 354 Networking and Communications | 3 |
| CMPS 370 Applications Development Techniques | 3 |
| CMPS 410 Analysis of Algorithms | 3 |
| CMPS 420 Operating Systems | 3 |
| CMPS 430 Computer Graphics | 3 |
| CMPS 450 Advanced Object Oriented Programming | 3 |
| CMPS 465 Advanced Concepts Databases | 3 |
| Minimum elective credit hours | 12 |
| Total core credit hours | 33-36 |
*may be waived for students with the proper backgound
Other Requirements
| MATH 171 Calculus I | 5 |
| MATH 243 Discrete Mathematics | 3 |
| MATH 321 Statistics | 3 |
| Physical Science disciplines & labs for General Ed Lab Science (e.g. Chemistry, Geology, Physics, Physical Science) | 8 |
| Minimum credit hours | 19 |
54 hours of upper division courses are required (6 credits outside of major & minor). At least 12 hours must come from Writing intensive courses.
B.A. Requirements (3 credit hours minimum)
Complete any upper division Spanish course, or one of the following: SPAN 202, SPAN 214, or SPAN 252
Additional Requirements for Bachelor of Science only:
| MATH 172 Calculus II (BS) | 4 |
| MATH 271 Calculus III | 4 |
| Minimum credit hours | 8 |
Computer Science Minor
Required Computer Science & Math Courses
| CMPS 140 Introduction to Computer Science | 3* |
| CMPS 170 Computer Programming Fundamentals | 3 |
| CMPS 240 Problem Solving in Pascal | 3 |
| CMPS 263 Databases | 3 |
| CMPS 320 Architecture and Assembly Language | 3 |
| MATH 243 Discrete Mathematics | 3 |
| MATH 321 Statistics | 3 |
| Total credit hours | 18-21 |
* may be waived for students with the proper background
Computer Science Electives (select at least 2 of the following)
| CMPS 323 Programming Languages | 3 |
| CMPS 330 Platform Independent Programming | 3 |
| CMPS 350 Data Structures | 3 |
| CMPS 354 Networking and Communications | 3 |
| CMPS 410 Analysis of Algorithms | 3 |
| CMPS 420 Operating Systems | 3 |
| CMPS 430 Computer Graphics | 3 |
| CS 450 Advanced Object Oriented Programming | 3 |
| CMPS 465 Advanced Concepts of Databases | 3 |
| Minimum elective credit hours | 6 |
| Total minimum credit hours | 24 |
Four year Degree Completion Plan - Computer Science Major
The following is a typical program for a computer science major
Year 1
| Fall Semester | Cr. Hrs | Spring Semester | Cr. Hrs. |
| CMPS 140 Introduction to Computer Science | 3 | CMPS 170 Computer Programming Fundamentals | 3 |
| MATH 171 Calculus I | 5 | MATH 243 Discrete Mathematics | 3 |
| ENGL 101 Composition and Rhetoric I | 3 | Electives (BA) or MATH 172 Calculus II (BS) | 3-4 |
| MVSC 100 Lifetime Wellness | 1 | ENGL 102 Composition & Rhetoric II | 3 |
| General Education | 3 | General Education | 3 |
| 15 | MVSC Activity | 1 | |
| 16-17 |
Year 2
| Fall Semester | Spring Semester | ||
| CMPS 263 Databases | 3 | CMPS 240 Problem Solving | 3 |
| Foreign Language (BA) or MATH 271 Calculus III (BS) | 4 | MATH 321 Statistics | 3 |
| Lab Science | 4 | Lab Science | 4 |
| General Education | 6 | General Education | 6 |
| 17 | 16 |
Year 3
| Fall Semester | Spring Semester | ||
| CMPS 320 Architecture and Assembly Language | 3 | CMPS 350 Data Structures. | 3 |
| CMPS 330 Platform Independent Programming | 3 | CMPS Elective | 3 |
| Required for Minor | 6 | Required for Minor | 6 |
| General Education | 3 | General Education | 3 |
| 15 | 15 |
Year 4
| Fall Semester | Spring Semester | ||
| CMPS Elective | 6 | CMPS 496 Senior Project | 3 |
| Required for Minor | 6 | CMPS Elective | 3 |
| Upper Level Electives | 3 | Required for Minor | 6 |
| Electives; | 3 | Upper Level Electives | 3 |
| 18 | 15 |